                       Quantachrome NovaWin - Data Acquisition and Reduction
                                        for NOVA instruments
                                1994-2010, Quantachrome Instruments
                                            version 11.0

Analysis                                          Report
Operator:UEL - QUIMICA        Date:2022/11/10     Operator:UEL - QUIMICA        Date:11/18/2022
Sample ID:  LECA 15G               Filename:      C:\Users\236795\Documents\Odair\LECA 15G\LECA 15G.qps
Sample Desc:   LECA 15G            Comment:        
Sample weight: 0.1389 g            Sample Volume: 0 cc
Outgas Time:   3.0 hrs             OutgasTemp:    300.0 C
Analysis gas:  Nitrogen            Bath Temp:     77.3 K
Press. Tolerance:0.100/0.100 (ads/des)Equil time: 60/60 sec (ads/des) Equil timeout: 240/240 sec (ads/des)
Analysis Time: 285.5 min           End of run:    2022/11/10 20:30:29 Instrument:    Nova Station A
Cell ID:        0                                                     F/W version:   0.00

              P/Po                             Po                         Volume @ STP
                                                                                 
                                              mmHg                             cc

               0.061506                      718.19                           27.7779
               0.09559                       718.19                           29.1008
               0.149267                      718.19                           30.3488
               0.194481                      718.19                           31.0507
               0.245274                      718.19                           31.6347
               0.292932                      718.19                           32.0795
               0.343438                      718.19                           32.5001
               0.392709                      718.19                           32.8784
               0.442328                      718.19                           33.2701
               0.490911                      718.19                           33.6431
               0.542779                      718.19                           34.0723
               0.589817                      718.19                           34.4780
               0.641268                      718.19                           34.9767
               0.690373                      718.19                           35.5099
               0.739508                      718.19                           36.1596
               0.788022                      718.19                           36.9156
               0.840034                      718.19                           37.9739
               0.887253                      718.19                           39.2725
               0.936396                      718.19                           41.5317
               0.98566                       718.19                           46.8299
               0.943823                      718.19                           44.0022
               0.895006                      718.19                           41.5050
               0.846242                      718.19                           39.8745
               0.793072                      718.19                           38.5471
               0.743384                      718.19                           37.5354
               0.688654                      718.19                           36.6629
               0.648514                      718.19                           36.1056
               0.59152                       718.19                           35.4064
               0.548684                      718.19                           34.9545
               0.498769                      718.19                           34.4674
               0.443138                      718.19                           33.5536
               0.397842                      718.19                           33.1343
               0.34798                       718.19                           32.7441
               0.299466                      718.19                           32.3611
               0.245554                      718.19                           31.8762
               0.202748                      718.19                           31.4040
               0.144437                      718.19                           30.5267
               0.096778                      718.19                           29.4143
               0.052557                      718.19                           27.6691
